Lab Fee Schedule
Crop | Germination | Purity & Noxious | Complete Analysis |
---|---|---|---|
Soybean | 16.75 | 16.75 | 33.50 |
Small Grains | 16.75 | 16.75 | 33.50 |
Rice | 16.75 | 16.75 | 33.50 |
Corn | 16.75 | 16.75 | 33.50 |
Grain Sorghum | 16.75 | 16.75 | 33.50 |
Cotton | 16.75 | 16.75 | 33.75 |
Clover Species | 18.40 | 19.40 | 37.80 |
Lespedeza | 18.40 | 19.40 | 37.80 |
Grasses – Fescue | 20.50 | 20.50 | 41.00 |
Grasses – Ryegrass | 20.50 | 20.50 | 41.00 |
Grasses – Timothy | 20.50 | 20.50 | 41.00 |
Grasses – Canarygrass | 20.50 | 20.50 | 41.00 |
Grasses – Smooth Bromegrass | 20.50 | 20.50 | 41.00 |
Grasses – Orchardgrass | 20.50 | 20.50 | 41.00 |
Grasses – Kentucky Bluegrass | 20.50 | 20.50 | 41.00 |
Grasses – Bluestems* | 20.50 | 50.00/hr | 70.50 +/- |
Grasses – Indiangrass* | 20.50 | 50.00/hr | 70.50 +/- |
Grasses – Switchgrass* | 20.50 | 50.00/hr | 70.50 +/- |
Other Native Grass Species* | 20.50 | 50.00/hr | 70.50 +/- |
NOTE: Grass mixtures, uncleaned or low quality samples and coated seed will be assessed a fee of $50.00 per hour.
Please contact the MCIA office for pricing information on species and/or tests not listed above.
Standard Tetrazolium (TZ) Test (all species): 26.75
NOTE: Certain species may incur an hourly fee of $50.00 per hour. Please contact the MCIA office for clarification.
Accelerated Aging (AA) Test: 21.50
Seed count: 9.50
Download a pdf of our fee schedule by clicking here.
Billing
MCIA will establish an account for each client. Charges will be posted to your account at the time a preliminary or final lab report is issued. Clients will receive a monthly invoice for services provided.
MCIA’s seed testing lab is a full-service laboratory. For more information on services or pricing not listed above, please call the MCIA seed testing lab at (573) 449-0586.