Lab Fee Schedule
| Crop | Germination | Purity & Noxious | Complete Analysis |
|---|---|---|---|
| Soybean | 17.75 | 17.75 | 35.50 |
| Small Grains | 17.75 | 17.75 | 35.50 |
| Rice | 17.75 | 17.75 | 35.50 |
| Corn | 17.75 | 17.75 | 35.50 |
| Grain Sorghum | 17.75 | 17.75 | 35.50 |
| Cotton | 17.75 | 17.75 | 35.50 |
| Clover Species | 19.40 | 20.40 | 39.80 |
| Lespedeza | 19.40 | 20.40 | 39.80 |
| Grasses – Fescue | 21.50 | 21.50 | 43.00 |
| Grasses – Ryegrass | 21.50 | 21.50 | 43.00 |
| Grasses – Timothy | 21.50 | 21.50 | 43.00 |
| Grasses – Canarygrass | 21.50 | 21.50 | 43.00 |
| Grasses – Smooth Bromegrass | 21.50 | 21.50 | 43.00 |
| Grasses – Orchardgrass | 21.50 | 21.50 | 43.00 |
| Grasses – Kentucky Bluegrass | 21.50 | 21.50 | 43.00 |
| Grasses – Bluestems* | 21.50 | 66.00/hr | 87.50 +/- |
| Grasses – Indiangrass* | 21.50 | 66.00/hr | 87.50 +/- |
| Grasses – Switchgrass* | 21.50 | 66.00/hr | 87.50 +/- |
| Other Native Grass Species* | 21.50 | 66.00/hr | 87.50 +/- |
NOTE: Grass mixtures, uncleaned or low quality samples and coated seed will be assessed a fee of $66.00 per hour.
Please contact the MCIA office for pricing information on species and/or tests not listed above.
Standard Tetrazolium (TZ) Test (all species): 26.75
NOTE: Certain species may incur an hourly fee of $50.00 per hour. Please contact the MCIA office for clarification.
Accelerated Aging (AA) Test: 21.50
Seed count: 9.50
Download a pdf of our fee schedule by clicking here.
Billing
MCIA will establish an account for each client. Charges will be posted to your account at the time a preliminary or final lab report is issued. Clients will receive a monthly invoice for services provided.
MCIA’s seed testing lab is a full-service laboratory. For more information on services or pricing not listed above, please call the MCIA seed testing lab at (573) 449-0586.